AS -4124GO-NART
PrintIntergrated Board
Key Features
- - High Performance Computing
- AI / Deep Learning
- 1.Supports up to 8 NVIDIA® HGX™ A100 GPUs;
Highest GPU Communication using NVIDIA® NVLINK™ + NVIDIA® NVSwitch™;
8 NIC for GPU Direct RDMA (1:1 GPU Ratio)
- 2.Supports HGX A100 8-GPU 40GB (HBM2) or 80GB (HBM2e)
- 3.Dual AMD EPYC™ 7002 Series Processors
- 4.8TB Registered ECC DDR4 3200MHz SDRAM in 32 DIMMs
- 5.8 PCI-E 4.0 x16 via PCI-E switch;
1 PCI-E 4.0 x 16 LP and 1 PCI-E 4.0 x8 LP via CPUs;
AIOM Support
- 6.6 Hot-swap U.2 NVMe 2.5" drive bays
(4 via PCI-E switch, 2 via CPU )
- 7.Flexible Networking via AIOM,
1 dedicated IPMI LAN Port
- 8.4 Hot-swap heavy-duty cooling fans
- 9.2200W Redundant Platinum Level Power Supplies
(full redundancy based on configuration and application load);
3000W Titanium Level Redundant Power Supply option coming soon
Specifications
|
|
Parts List
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis |
MBD-H12DGO-6 CSE-438G |
1 1 |
Super H12DGO-6 Motherboard CSE-438G Chassis |
Add-on Card / Module | AOM-438G-AIOM-P | 1 | AIOM adapter card for CSE-438G,RoHS |
Add-on Card / Module | AOM-438G-FAN-P | 1 | Fan adaptor for SC1018G,RoHS |
Add-on Card / Module | AOM-DGO-IO-P | 1 | I/O riser card for 4U 8 SXM4 GPU system AS -4124GO-NART,RoHS |
Add-on Card / Module | AOM-SXM4-IO-P | 1 | PCIE Gen4 switch board for 4U 8 SXM4 GPU system,RoHS |
Backplane | BPN-GPU-438G | 1 | Midplane for 4U AMD/Intel Delta GPU system,RoHS |
Backplane | BPN-NVME4-F418-B6S6 | 1 | 1U 6-Slot SFF Backplane Supports 6xSAS3/SATA3/NVMe4 Storage Devices,HF,RoHS |
Cable 1 | CBL-GNZ2-12105F-85 | 1 | GENZ 2C x16 (STR) to 2x Slimline x4 (STR),FFC,FOLD,105. |
Cable 2 | CBL-GNZ2-1282FLP-85 | 1 | 2x SlimlineLP x8 (STR), 4x Slimline x4 to 3x SlimlineLP |
Cable 3 | CBL-PWCD-0900 | 4 | PWCD,US/EU/Canada/China/Australia,IEC60320 C14 TO C13,4FT,17 |
Cable 4 | CBL-PWEX-1114-30 | 1 | Microfit,2x4, PH3.0 to Microfit,2x4, PH3.0,30CM,9A/pin, |
Cable 5 | CBL-PWEX-1117-40 | 2 | MiniFit,2x2,PH4.2,F to MiniFit,2x2,PH4.2,F,40CM,8A/pin, |
Cable 6 | CBL-SAST-1265A-100 | 1 | Slimline x4 (STR) to MiniSAS HD x4 (STR),65CM,100 OHM,R |
FAN 1 | FAN-0196L4-1 | 4 | 92x92x76 mm, 13.3K-12.2K RPM Counter-rotating Fan, w/ SMC Fa |
Power Supply | PWS-2K21G-2R | 4 | AC-DC 2200W at high and 1200W at low line multi-output |
Riser Card | RSC-G-66G4 | 1 | 1U LHS GPU Riser card with two PCI-E 4.0 x16 slots,RoHS |
Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
Optional Parts List | |||
Part Number | Qty | Description | |
GPU Baseboard * | GPU-NVTHGX-A100-SXM4-8 | - | NVIDIA DELTA (HGX-2 Next) GPU Baseboard,8 A100 40GB SXM4 |
* Note: Required as Complete System | |||
Network Card(s) | MCX653106A-HDAT | - | Mellanox ConnectX-6 VPI 200Gb/s InfiniBand & Ethernet Adapter Card dual ports, QSFP56 PCIe 3.0/4.0 x16. HF, RoHS |
AOC-S25G-m2S | - | Standard low-profile 2-port 25GbE SFP28, based on Mellanox ConnectX-4 LX EN chipset.,RoHS | |
AOC-ATG-I2TM-O | - | AIOM 2-port 10GBase-T, Intel X550,RoHS | |
TPM security module | AOM-TPM-9655V | - | TPM 1.2 module with Infineon 9655, RoHS/REACH,PBF; |
AOM-TPM-9655V-S | - | TPM 1.2 module with Infineon 9655, RoHS/REACH,PBF; Provisioned for TXT | |
Global Services & Support |
OS4HR3/2/1 OSNBD3/2/1 |
- - |
3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |