SYS-6019P-WT8
PrintIntergrated Board
Key Features
- - Web Server, Firewall Apps.
- Corporate-Wins, DNS, Print, Login
- Gateway, provisioning servers
- Compact Network Appliance
- Cloud Computing
- 1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake)‡
- 2. 12 DIMMs; up to 3TB 3DS ECC DDR4-2933MHz† RDIMM/LRDIMM,
Supports Intel® Optane™ DCPMM††
- 3. 2 PCI-E 3.0 x16 (FHHL) slots,
1 PCI-E 3.0 x8 (LP) slot,
1 PCI-E 3.0 x16 for Add-on-Module (Support SAS3 Storage controller),
1 PCI-E NVMe M.2 SSD slot
- 4. 8x 3.5" and 2x 2.5" Fixed drive bays
- 5. 2 GbE LAN ports via Intel C621
- 6. 1 VGA, 4 USB 3.0 (rear)
- 7. 600/650W Multi-output Power Supply Platinum Level High-efficiency
Specifications
|
|
Parts List
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X11DDW-L CSE-801STS-656DP |
1 1 |
Super X11DDW-L Motherboard 1U Chassis |
Backplane | BPN-SAS-801T-A4 | 2 | 4-port 1U CSE-801 backplane with thermistor and individual HDD power cycle, support up to 4x 3.5-inch HDD/SSD |
Storage Cable 1 | CBL-0476L | 1 | MINI SAS-4 SATA,INT,55/45/35/30CM,55CM SB,30AWG |
Storage Cable 2 | CBL-SAST-0996-1 | 2 | MINI SAS-4 SATA,INT,95 CM |
Rubber Pad | MCP-150-00015-0B | 2 | Rubber pad, 3.0mm H, 10x10mm |
Air Shroud | MCP-310-19019-0B | 2 | SC113/SC116/SC815/SC515, DP X11DDW Mylar air shroud |
Air Block | MCP-320-00061-0B | 1 | CR foam for air block in SC113/SC116/SC815 |
Manual | MNL-2003-QRG | 1 | 6019P-WT8 Quick Reference Guide,HF,RoHS. |
Riser Card (left) | RSC-R1UW-2E16 | 1 | 1U LHS WIO Riser card with two PCI-E x16 slots |
Riser Card (right) | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCI-E x8 slot |
Heatsink w/ Retention | SNK-P0067PSMB | 2 | 1U Passive High Performance Front CPU Heat Sink w/ an 18-mm Wide Middle Air Channel for X11 Purley Platform Equipped w/ a Narrow Retention Mechanism/Bolster |
* Power Supply | PWS-656P-1H | 1 | 1U 600/650W Multi-output power supply with PMbus RoHS/REACH,PBF |
* Power Cord | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) |
* FAN | FAN-0101L4 | 6 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
* Rail Set | MCP-290-00066-0N | 1 | Rail set, quick/quick, default for 1U 17.2 SC801S/SC801L |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Storage Controller Card(s) & Cables(s) | AOM-S3108M-H8 & 2x CBL-SAST-0699 |
- | Supermicro Low Profile 12Gb/s Eight-Port SAS Internal Mezzanine RAID Adapter, RAID 0, 1, 5, 6, 10, 50, 60 |
CacheVault (for 3108) | BTR-TFM8G-LSICVM02 & BKT-BBU-BRACKET-05 BTR-TFM8G-LSICVM02 & MCP-240-00127-0N |
1 | CacheVault for Broadcom 3108; SuperCap mounting bracket for PCI-E location CacheVault for Broadcom 3108; SuperCap mounting bracket for 2.5" HDD location |
Add-on card for internal M.2 NVMe | AOC-SLG3-2M2 | - | Low Profile PCI-E x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe Modules |
Intel VROC RAID Key | AOC-VROCINTMOD AOC-VROCSTNMOD AOC-VROCPREMOD |
1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) Intel VROC Standard, RAID 0, 1, 10 Intel VROC Premium, RAID 0, 1, 5, 10 |
3.5" to 2.5" Converter Tray | MCP-240-00145-0N MCP-220-00134-0N |
- | 2.5" Fixed HDD Bracket for F414IS, SC816L, SC801S, SC801L,HF Tool-less 3.5" fixed HDD bracket for F414IS, 801L/S |
TPM security module (optional, not included) | AOM-TPM-9670V AOM-TPM-9671V |
1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor SPI capable TPM 1.2 with Infineon 9670 controller; vertical form factor |
Network Card(s) |
AOC-SGP-i2 AOC-SGP-i4 AOC-STGS-i1T AOC-STGS-i2T AOC-STG-i4T AOC-STGN-i1S AOC-STGN-i2S AOC-STG-i4S AOC-S25G-i2S AOC-MCX555A-ECAT AOC-MCX556A-ECAT |
- |
Standard LP, 2x GbE RJ45, PCI-E x4, Intel® i350AM2 Standard LP, 4x GbE RJ45, PCI-E x4, Intel® i350AM4 Standard LP, 1x 10GbE RJ45, PCI-E x4, Intel® X550-AT Standard LP, 2x 10GbE RJ45, PCI-E x4, Intel® X550-AT2 Standard LP, 4x 10GBE RJ45, PCI-E x8, Intel® XL710-BM1 Standard LP, 1x 10GbE SFP+, PCI-E x8, Intel® 82599EN Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel® 82599ES Standard LP, 4x 10GbE SFP+, PCI-E x8, Intel® XL710-BM1 Standard LP, 2x 25GbE SFP28, PCI-E x8, Intel® XXV710 + Marvell Unionville Standard LP, 1x 100GbE (and EDR IB) QSFP28, PCI-E x16, Mellanox® ConnectX-5 Standard LP, 2x 100GbE (and EDR IB) QSFP28, PCI-E x16, Mellanox® ConnectX-5 |
Global Services & Support | OS4HR3/2/1 OSNBD3/2/1 |
- | 3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service |
Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |