SYS-1029GQ-TXRT
PrintIntergrated Board
Key Features
- - Up to 4 NVIDIA® Tesla® P100 SXM2 GPUs
- Up to 80 GB/s GPU-to-GPU NVIDIA® NVLINK™
- Optimized for NVIDIA® GPUDirect™ RDMA
- 1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake)‡
- 2. 12 DIMMs; up to 3TB 3DS ECC DDR4-2933MHz† RDIMM/LRDIMM,
Supports Intel® Optane™ DCPMM††
- 3. 4 PCI-E 3.0 x16 slots
- 4. 2 Hot-swap 2.5" SAS/SATA drive bays, 2 Internal 2.5" drive bays
- 5. 2x 10GBase-T LAN ports via Intel X540
- 6. Support 1x M.2 2242/2260/2280, Support M.2 SATA and NVMe
- 7. 7 Heavy duty 4cm counter-rotating fans with air shroud & optimal fan speed control
- 8. 2000W Redundant Power Supplies Titanium Level (96%)
Specifications
|
|
Parts List
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X11DGQ CSE-118GQPTS-R2K05P2 |
1 1 |
Super X11DGQ Motherboard CSE-118GQPTS-R2K05P2 Chassis |
Add-on Card / Module | AOM-PIO-I2XT-P | 1 | AOM-PIO-I2XT |
Backplane | BPN-SAS3-118GQE | 1 | 2-port 1U SAS3 12Gbps backplane, support up to 2x 2.5-inch SAS3/SATA3 HDD/SSD |
Cable 1 | CBL-0484L | 4 | SATA,INT,ROUND,ST-ST,55CM,30AWG |
Cable 2 | CBL-PWEX-1025 | 3 | GPU,2x4F/RA/CPU to 2x4F/RA/CPU,P4.2, 6CM,17AWG, 8A/pin, -25~85C, RoHS |
Cable 3 | CBL-PWEX-1028 | 1 | GPU,2x4F/CPU to 2x4F/CPU,P4.2, 30CM,16AWG, 10A/pin, -40~105C |
Cable 4 | CBL-SAST-0934-12 | 4 | Oculink-Oculink X8 Cable 50cm 34AWG,RoHS |
Riser Card | RSC-G-A66-X1 | 1 | 1U LHS Active Rear Riser card with two PCI-E x16 Slot,HF,RoH |
Riser Card | RSC-GN2-66 | 1 | 1U Passive LHS GPU Riser Card with two NVMe ports and two PC |
Heatsink / Retention | SNK-P0067PS | 2 | 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
Heatsink / Retention | SNK-P4004V | 4 | 1U Passive GPU Heat Sink for NVIDIA SXM2 Module Equipped with Pascal or Volta GPU |
Power Supply | PWS-2K05A-1R | 2 | 1U 2000W Redundant Titanium Power Supply W/PMbus 73.5x40x265mm,RoHS/REACH |
FAN 1 | FAN-0163L4 | 7 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
Rear Window | MCP-240-11807-0N | 1 | SC118GQE Rear Window for 2x PCI-FL or 4th GPU |
Rail Set | MCP-290-11809-0N | 1 | Rail set, Quick/Quick, Auto Latch, travel 535mm Short Version, Post to Post 685mm |
Optional Parts List | |||
Part Number | Qty | Description | |
AOC-S3008L-L8i (SAS3) | CBL-SAST-0699 | 1 | Mini SAS HD to 4 SATA 12G |
AOC-S3108L-H8IR-16DD (SAS3) | CBL-SAST-0699 | 1 | Mini SAS HD to 4 SATA 12G |
AOC-S3108L-H8IR (SAS3) | CBL-SAST-0699 | 1 | Mini SAS HD to 4 SATA 12G |
Super Cap for LSI 3108 | BKT-BBU-BRACKET-05 BTR-TFM8G-LSICVM02 |
1 1 |
Mounting Bracket for LSI BBUs LSI Super Cap |
SXM2 GPU Dummy | MCP-120-11812-0N | 1 | Optional SXM2 GPU dummy |
U.2 NVMe Kit | BPN-NVMe3-118GQE CBL-SAST-0935-12 MCP-220-00121-0B |
1 1 2 |
NVMe Backplane Oculink cable x8 NVMe HS tray |
TPM | AOM-TPM-9670V | - | SPI capable vertical TPM 2.0 provisioned for client,RoHS |
Intel VROC RAID Key | AOC-VROCINTMOD AOC-VROCSTNMOD AOC-VROCPREMOD |
1 1 1 |
Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) Intel VROC Standard, RAID 0, 1, 10 Intel VROC Premium, RAID 0, 1, 5, 10 |
Global Services & Support | OS4HR3/2/1 OSNBD3/2/1 |
- - |
3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service |
Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |