SYS-2029GP-TR
PrintKey Features
- - Supports up to 6 GPUs
- 1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable
processors (Cascade Lake/Skylake)‡
- 2. 16 DIMMs; up to 4TB 3DS ECC DDR4-2933MHz† RDIMM/LRDIMM,
Supports Intel® Optane™ DCPMM††
- 3. 6 PCI-E 3.0 x16 slots (FHFL),
1 PCI-E 3.0 x8 (in x16) slot (LP)
- 4. 8 Hot-swap 2.5" SAS/SATA drive bays, 2 Hot-swap 2.5" SATA/NVMe drive bays
- 5. 1 SIOM for flexible Networking
- 6. 5x 8cm heavy duty fans with optimal fan speed control
- 7. 2000W (1+1) Redundant Power Supplies Platinum Level (94%)
Specifications
|
|
Parts List
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X11DPG-SN CSE-218GH-R2K03B |
1 1 |
Super X11DPG-SN Motherboard CSE-218GH-R2K03B Chassis |
Backplane | BPN-SAS3-218GH-N2 | 1 | 2U 10-Port Hybrid Backplane Supports 8 x 2.5" SAS3/SATA3 HDD/SSD and 2 x 2.5" SAS3/SATA3/NVMe Storage Device for GPU Platform,HF,RoHS |
Cable 1 | CBL-0157L | 1 | CBL,SGPIO,2X4F TO 2X4F,P2.54,RIBBON IN RND TUBE,40CM,28AWG |
Cable 2 | CBL-PWEX-1028 | 6 | GPU,2x4F/CPU to 2x4F/CPU,P4.2, 30CM,16AWG, 10A/pin, -40~105C |
Cable 3 | CBL-PWEX-1064 | 1 | 8pin CPU 12V to 4pin x 2pcs 280mm,16AWG,RoHS |
Cable 4 | CBL-SAST-0624 | 2 | SATA,INT,ROUND,ST-ST,70CM,30AWG |
Cable 5 | CBL-SAST-0974-1 | 2 | OcuLink v 1.0,INT,PCIe NVMe SSD, 37CM,34AWG |
Cable 6 | CBL-SAST-1014 | 2 | MINI SAS HD(RA)-MINI SAS,INT,70CM,30AWG,RoHS |
Riser Card | RSC-G2B-A66-X1 | 1 | 2U Rear Left hand side Active GPU riser card with two PCI-E |
Riser Card | RSC-G2F-A66-X1 | 1 | 2U Front LHS Active GPU riser card with two PCI-E x16 slots |
Riser Card | RSC-G2FR-A66 | 1 | RSC-G2FR-A66-O-P |
Riser Card | RSC-R2UG-E16R-X9 | 1 | RSC-R2UG-E16R-X9 |
Heatsink / Retention | SNK-P0068PS | 1 | 2U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
Heatsink / Retention | SNK-P0068PSC | 1 | 2U Passive CPU Heat Sink with a Side Air Channel for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
Power Supply | PWS-2K03P-1R | 2 | 1U 2000W Redundant Power Supply Platinum 73.5mm width.,RoHS/REACH |
Rail Set | MCP-290-00057-0N | 1 | Rail set, quick/quick, for 17.2" W |
Optional Parts List | |||
Part Number | Qty | Description | |
Bracket Set | MCP-120-21807-0N | 1 set | CSE-218GH Nvidia T4 GPU Bracket Set (2x per set) |
Storage Control Card and Cable(s) | AOC-S3008L-L8e & 2x CBL-SAST-0593 AOC-S3008L-L8e+ & 2x CBL-SAST-0593 AOC-S3008L-L8i & 2x CBL-SAST-0593 AOC-S3108L-H8iR & 2x CBL-SAST-0593 AOC-S3108L-H8iR-16DD & 2x CBL-SAST-0593 |
- | Supermicro 12Gb/s Eight-Port SAS Internal HBA Adapter Supermicro 12Gb/s Eight-Port SAS Internal HBA Adapter with IPMI support Std LP, 8 internal ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60; MINI SAS HD,12G,INT,30AWG Std LP, 8 internal ports, 12Gb/s per port- Gen3, 16HDD, RAID 0, 1, 5, 6, 10, 50, 60; MINI SAS HD,12G,INT,30AWG Std LP, 8 internal ports, 12Gb/s per port- Gen3, 16HDD, RAID 0, 1, 5, 6, 10, 50, 60; MINI SAS HD,12G,INT,30AWG |
Super Cap for LSI 3108 | 1x BTR-TFM8G-LSICVM02 & 1x BKT-BBU-BRACKET-05 | - | Supercap mounting bracket for PCI-E location |
Intel VROC RAID Key | AOC-VROCINTMOD AOC-VROCSTNMOD AOC-VROCPREMOD |
1 1 1 |
Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) Intel VROC Standard, RAID 0, 1, 10 Intel VROC Premium, RAID 0, 1, 5, 10 |
2.5" NVMe Drive Trays |
MCP-220-00121-0B MCP-220-00167-0B |
- |
Black Gen-3 2.5" NVMe or drive tray, orange tab with lock Tool-less balck hot-swap 2.5" NVMe drive tray (Orange tab, w/ key lock, clip design) |
TPM Security Module | AOM-TPM-9670V | 1 | SPI capable vertical TPM 2.0 provisioned for client,RoHS |
Global Services & Support | OS4HR3/2/1 OSNBD3/2/1 |
- - |
3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service |
Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |