SYS-1029UZ-TN20R25M
PrintIntergrated Board
Key Features
- - Virtualization
- Cloud Computing
- High Density Enterprise Server
- Software Defined Storage
- 1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake)‡
- 2. 24 DIMMs; up to 6TB 3DS ECC DDR4-2933MHz† RDIMM/LRDIMM,
Supports Intel® Optane™ DCPMM††
- 3. Up to 2 PCI-E 3.0 x8 slots (FH, FL);
For 20 NVMe configuration, only 1 PCI-E 3.0 x8 is available
For 18 NVMe configuration, 2 PCI-E 3.0 x8 will be available
- 4. 2x 25G SFP28 Ethernet ports
- 5. 20 Hot-swap 2.5" 7mm drive bays;
up to 20 NVMe (CPU1: 10 NVMe, CPU2: 8 NVMe + 2 NVMe/SATA/SAS hybrid);
1 M.2 NVMe port, Optional extra M.2 NVMe and SATA3 ports
- 6. 8 Heavy duty fans w/ optimal fan speed control; 2 air shrouds
- 7. 1600W Redundant Power Supplies Titanium Level (96%)
Specifications
|
|
Parts List
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X11DPU-ZE+ CSE-116UTS-R1K62P-T |
1 1 |
Super X11DPU-ZE+ Motherboard CSE-116UTS-R1K62P-T |
Add-on Card / Module | AOC-SLG3-2E4R-P | 2 | NVMe AOC by 8,HF,RoHS/REACH |
Add-on Card / Module | AOC-SLG3-4E4R-P | 1 | NVMe AOC by 16,HF,RoHS/REACH |
Add-on Card / Module | AOC-URN4-M2TS-P | 1 | 1U Ultra Riser 2-port 25GbE SFP28, based on Mellanox Connect |
Backplane | BPN-NVME3-116UN | 1 | 20-port 1U (CSE116U) NVMe direct-attached backplane, support up to 20x 7mm NVMe SSDs, 2 are hybrid ports also support SAS/SATA devices |
Cable 1 | CBL-PWEX-1018 | 1 | BPN PWR,2X4F/GPU-White to 2x2F,P4.2, 12V, 42CM,18AWG, 11A/pin, -25~85C |
Cable 2 | CBL-PWEX-1019 | 1 | BPN PWR,2X4F/GPU-White to 2x2F,P4.2, 12V, 67CM,18AWG, 11A/pin, -25~85C |
Cable 3 | CBL-SAST-0819 | 2 | OCuLink v 1.0,INT,PCIe NVMe SSD, 65CM,34AWG,RoHS/REACH |
Cable 4 | CBL-SAST-0842 | 2 | MiniSAS HD source to OcuLink v 1.0,INT,PCIe, 85CM,34AWG,RoHS |
Cable 5 | CBL-SAST-0847 | 8 | OcuLink v 1.0,INT,PCIe NVMe SSD, 76CM,34AWG |
Cable 6 | CBL-SAST-0849 | 2 | MiniSAS HD source to OcuLink v 1.0,INT,PCIe, 57CM,34AWG |
Cable 7 | CBL-SAST-0850 | 4 | MiniSAS HD source to OcuLink v 1.0,INT,PCIe, 37CM,34AWG |
Cable 8 | CBL-SAST-0974-1 | 2 | OcuLink v 1.0,INT,PCIe NVMe SSD, 37CM,34AWG |
Cable 9 | CBL-SAST-1015-1 | 1 | MINI SAS-2 SATA (RA),6G,INT,52CM,62CM SB,30AWG,RoHS |
Air Shroud | MCP-310-11601-0B | 1 | Mylar air shroud for SC116U (X11 24DIMM, left side) |
Air Shroud | MCP-310-11602-0B | 1 | Mylar air shroud for SC116U (X11 24DIMM, right side) |
Riser Card | RSC-UMR-8 | 1 | 1U Ultra RHS Riser Card with 1 PCIE/SATA Hybrid M.2 &1 PCIE |
Riser Card | RSC-UN4-88 | 1 | RSC-UN4-88 |
Heatsink / Retention | SNK-P0067PS | 2 | 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
* Power Supply | PWS-1K62A-1R | 2 | AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH |
* Cable 10 | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) |
* Cable 11 | CBL-0263L | 1 | USB 2.0,INT,2X5/P2.54 TO 2X5/P2.54,2 CH,80CM,26AWG |
* Cable 12 | CBL-0335L | 1 | CBL,FRONT CNTL,20 TO 20 PIN,RA,RND TUBE,73CM,28AWG |
* FAN 1 | FAN-0101L4 | 8 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
* Drive Tray(s) | MCP-220-00143-0B | 20 | SC116U Tool-less 2.5\" NVME HDD Tray (fit up to 7mm only) |
* Rear Window | MCP-240-81915-0N | 1 | Rear window for SC819U, 119U tool-less chassis (m2TS) |
* Front Panel | MCP-280-11603-0N | 1 | 116 front panel kit with FP cable, support 2* USB2.0, slim |
* Rail Set | MCP-290-00102-0N | 1 | Outer rail, quick-release type, 25.6\" to 33.05\" |
* Rail Set | MCP-290-00112-0N | 1 | Inner rail, extension, long (quick) for 1U 17.2 |
* Rail Set | MCP-290-00120-0N | 2 | Inner rail, front, quick-release type (thumb screw appiled) |
* Air Shroud | MCP-310-81905-0B | 1 | Plastic air shroud for SC819U, 119U, 829U, 219U (PWS),RoHS/REACH |
* FAN 2 | MCP-340-00030-0N | 1 | 40x56,4 Pin PWM,Primary for SC809, Sec. for SC816,819,808 |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Add-on card for internal M.2 NVMe | AOC-SLG3-2M2 | 1 | Low Profile PCIe x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe Modules |
Storage Control Card and Cable for 2x Hybrid NVMe/SAS Drive Bays |
AOC-S3008L-L8e & 1 CBL-SAST-0699 AOC-S3008L-L8i & 1 CBL-SAST-0699 AOC-S3108L-H8iR & 1 CBL-SAST-0699 |
1 1 1 |
Std LP, 8 internal ports, 12Gb/s per port- Gen3, 122HDD, HBA Std LP, 8 internal ports, 12Gb/s per port- Gen3, 63HDD, RAID 0,1,1E Std LP, 8 internal ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60 |
2.5" 7mm SATA/SAS Drive Trays | MCP-220-00151-0B | 1~2 | SC116U 2.5" Tool-less SAS/SATA HDD Tray (fit up to 7mm only) |
Cable for internal M.2 SATA | CBL-SAST-0538 | 1 | 29cm 30AWG SATA S-RA cable |
Air Shroud for internal M.2 | MCP-310-11603-0B | 1 | Mylar air shroud for SC116U (X11 24DIMM, M.2) |
Compatible Networking Cables and Transceivers for System default Networking (AOC-URN4-m2TS) | - | 1~2 | Networking Cables and Transceivers Compatibility Matrix |
Network Card(s) |
AOC-SGP-i2/4 AOC-STGN-i1S/i2S AOC-STGF-i2S AOC-STG-i4S AOC-STG-b4S AOC-STG-i2T AOC-STGS-i1/2T AOC-STG-i4T AOC-STG-i2 AOC-S25G-m2S AOC-S40G-i2Q More |
- - - - - - - - - - - - |
Standard LP, 2/4x GbE RJ45, PCI-E x4, Intel i350 Standard LP, 1/2x 10GbE SFP+, PCI-E x8, Intel 82599EN Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel XL710-BM2 Standard LP, 4x 10GbE SFP+, PCI-E x8, Intel XL710 Standard LP, 4x 10GbE SFP+, PCI-E x8, Broadcom BCM57840S Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540 Standard LP, 1/2x 10GbE RJ45, PCI-E x8, Intel X550 Standard LP, 4x 10GbE RJ45, PCI-E x8, Intel XL710 Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EB Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN Standard LP 2-port 40GbE controller, Intel Fortville XL710 AOC Compatibility Matrix |
1U Cable Management Arm | MCP-290-00152-0N | 1 | 1U Supermicro Cable Management Arm 2nd Gen |
CacheVault(s) |
BTR-CV3108-1U1
BTR-TFM8G-LSICVM02 & BKT-BBU-BRACKET-05 |
-
- |
CacheVault for Broadcom 3108 with Supercap mounting in 1U 40x56 fan tray
CacheVault for Broadcom 3108; Supercap mounting bracket for PCI-E location |
TPM security module | AOM-TPM-9670V | 1 | SPI capable TPM 2.0 with Infineon 9670 controller, Vertical form factor |
TPM security module | AOM-TPM-9671V | 1 | SPI capable TPM 1.2 with Infineon 9670 controller, Vertical form factor |
Intel VROC RAID Key | AOC-VROCINTMOD AOC-VROCSTNMOD AOC-VROCPREMOD |
1 1 1 |
Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) Intel VROC Standard, RAID 0, 1, 10 Intel VROC Premium, RAID 0, 1, 5, 10 |
Global Services & Support | OS4HR3/2/1 OSNBD3/2/1 |
- - |
3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service |
Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |