SYS-6029UZ-TR4+
PrintIntergrated Board
Key Features
- - Virtualization
- Hyperconverge Storage
- Cloud Computing
- High End Enterprise Server
- 1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake)‡
- 2. 24 DIMMs; up to 6TB 3DS ECC DDR4-2933MHz† RDIMM/LRDIMM,
Supports Intel® Optane™ DCPMM††
- 3. 1 PCI-E 3.0 x16 (FH, 10.5"L)
5 PCI-E 3.0 x8 (FH, 10.5"L)
1 PCI-E 3.0 x8 (LP)
1 PCI-E 3.0 x8 (internal LP)
- 4. 4 Gigabit Ethernet ports
- 5. 12 Hot-swap 3.5" drive bays;
Optional SAS3 and NVMe support,
Optional 2 hot-swap 2.5" rear drive bays for SSDs;
Optional M.2 NVMe and SATA3 ports
- 6. 4 Heavy duty 8cm fans
- 7. 1600W Redundant Power Supplies Titanium Level (96%)
Specifications
|
|
Parts List
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X11DPU-ZE+ CSE-829U2AC4-R1K62-T |
1 1 |
Super X11DPU-ZE+ Motherboard CSE-829U2AC4-R1K62-T |
Add-on Card / Module | AOC-2UR68-I4G-P | 1 | 2U Ultra Riser based on Intel i350AM4 controller with 4 GbE RJ45 ports, 1 internal PCI-E x8 3.0 slot, 1 PCI-E x16 3.0, and I PCI-E x8 3.0 (in x16 slot) |
Backplane | BPN-SAS3-826A-N4 | 1 | 12-port 2U SAS3 12Gbps hybrid backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD and 4x SAS3/SATA3/NVMe Storage Devices |
Cable 1 | CBL-0306L | 1 | CBL,FRONT CNTL,16 TO 16 PIN,RA,RND TUBE,65CM,28AWG |
Cable 2 | CBL-PWEX-0652 | 1 | 8 pin female to 2x RA(Right Angle) big 4 pin female power, 60/65CM, 18AWG,RoHS/REACH |
Cable 3 | CBL-PWEX-0673 | 1 | 8 pin female to 2x big 4 pin female power, 65/70CM, 18AWG,RoHS/REACH |
Cable 4 | CBL-SAST-0591 | 1 | MINI SAS HD-4 SATA,6G,INT,RF,Cross Over,75CM,75CM SB,30AWG |
Cable 5 | CBL-SAST-0655 | 1 | MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,47CM,SB,30AWG |
Cable 6 | CBL-SAST-0657 | 1 | MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,55CM,SB,30AWG |
Air Shroud | MCP-310-82921-0N | 1 | Plastic air shroud for SC829U, 219U (X11 24DIMM, left side) |
Air Shroud | MCP-310-82922-0N | 1 | Plastic air shroud for SC829U, 219U (X11 24DIMM, right side) |
Riser Card | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCI-E x8 slot |
Riser Card | RSC-R2UW-4E8 | 1 | 2U LHS WIO Riser card with four PCI-E x4 slots |
Heatsink / Retention | SNK-P0068PS | 2 | 2U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
* Power Supply | PWS-1K62A-1R | 2 | AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH |
* Cable 7 | CBL-0088L | 4 | 4 PIN MIDDLE FAN POWER CABLE (PWM). 27cm, 24AWG |
* Cable 8 | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) |
* Cable 9 | CBL-0318L | 1 | CBL,FRONT CNTL,16 TO 16 PIN,RA,RND TUBE,24CM,28AWG |
* FAN 1 | FAN-0118L4 | 4 | 80 x 80 x 38 mm, 9.5K RPM, 4-pin PWM Fan, Hot |
* Parts | MCP-150-00009-0B | 1 | Internal AOC rubber support for SC819U, 119U |
* Drive Tray(s) | MCP-220-00075-0B | 12 | Black gen 5.5 hot-swap 3.5"; HDD tray |
* Rail Set | MCP-290-00057-0N | 1 | Rail set, quick/quick, default for 4U 17.2"; W |
* Rail Set | MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack |
* Air Shroud | MCP-310-81905-0B | 1 | Plastic air shroud for SC819U, 119U, 829U, 219U (PWS),RoHS/REACH |
* Front Panel | TB826 | 1 | Front panel adaptor board (TB826) forSC826,213,216,219 |
* Rail Set | MCP-290-00115-0N | 1 | Inner rail, quick-release type |
* Rail Set | MCP-290-00117-0N | 1 | Outer rail, quick-release type |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Add-on card for internal M.2 NVMe | AOC-SLG3-2M2 | 1 | Low Profile PCI-E x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe Modules |
2U Ultra optional rear drive kit | MCP-240-82922-0N-OEM | 1 | Rear 2x2.5" HDDs riser bracket kit for SC829U/219U, tool-less |
2 Rear 2.5" Hot-swap SATA Drive Bays | MCP-240-82922-0N-OEM | - | Rear 2x 2.5" HDDs riser bracket kit for SC829U/219U, tool-less |
Storage Control Card and Cable for 4x Hybrid NVMe/SAS Drive Bays |
AOC-S3008L-L8e & 2 CBL-SAST-0593 (1~2) AOC-S3008L-L8i & 2 CBL-SAST-0593 (1~2) AOC-S3108L-H8iR & 2 CBL-SAST-0593 (1~2) AOC-S3108L-H8iR-16DD & 2 CBL-SAST-0593 (1~2) |
- |
Std LP, 8 internal ports, 12Gb/s per port- Gen3, 122HDD, HBA Std LP, 8 internal ports, 12Gb/s per port- Gen3, 63HDD, RAID 0,1,1E Std LP, 8 internal ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60 LSI 3108 based SAS3 RAID, 12Gb, 8 internal ports, 16 drives with expander - RAID 0,1,10,5,6,50,60, Gen3 x8 Standard Low Profile |
Cable for 4 NVMe Hybrid Drive Bays | 2 CBL-SAST-0929 & 2 CBL-SAST-0972 |
1 | OCuLink source to MiniSAS HD target V.91,INT,PCIe NVMe SSD, 57CM,34AWG |
Hot-swap 3.5" to 2.5" NVMe Drive Tray | MCP-220-00138-0B | 1 ~ 4 | Tool-less black hot-swap 3.5-to-2.5 converter NVMe drive tray (Orange tab) |
2 Internal M.2 slots (1 SATA, 1 NVMe) | RSC-UMR-8 & CBL-SAST-0538 & MCP-120-82924-0N & MCP-310-21902-0N |
1 | 1U Ultra RHS Riser Card with 1 PCIE/SATA Hybrid M.2 &1 PCIE X8 |
Cable for internal M.2 SATA | CBL-SAST-0538 | 1 | 29cm 30AWG SATA S-RA cable |
Network Card(s) |
AOC-SGP-i2/4 AOC-STGN-i1S/i2S AOC-STGF-i2S AOC-STG-i4S AOC-STG-b4S AOC-STG-i2T AOC-STGS-i1/2T AOC-STG-i4T AOC-STG-i2 AOC-S25G-m2S AOC-S40G-i2Q More |
- - - - - - - - - - - - |
Standard LP, 2/4x GbE RJ45, PCI-E x4, Intel i350 Standard LP, 1/2x 10GbE SFP+, PCI-E x8, Intel 82599EN Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel XL710-BM2 Standard LP, 4x 10GbE SFP+, PCI-E x8, Intel XL710 Standard LP, 4x 10GbE SFP+, PCI-E x8, Broadcom BCM57840S Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540 Standard LP, 1/2x 10GbE RJ45, PCI-E x8, Intel X550 Standard LP, 4x 10GbE RJ45, PCI-E x8, Intel XL710 Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EB Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN Standard LP 2-port 40GbE controller, Intel Fortville XL710 AOC Compatibility Matrix |
2U Cable Management Arm | MCP-290-00128-0N & MCP-290-00127-0N |
1 | 2U Supermicro Cable Management Arm 2nd Gen (Compatible for racks that are 42" in depth) |
CacheVault(s) | BTR-CV3108-U1 | - | CacheVault for Broadcom 3108 with Supercap mounting for 2U Ultra |
TPM security module | AOM-TPM-9670V | 1 | SPI capable TPM 2.0 with Infineon 9670 controller, Vertical form factor |
TPM security module | AOM-TPM-9671V | 1 | SPI capable TPM 1.2 with Infineon 9670 controller, Vertical form factor |
Intel VROC RAID Key | AOC-VROCINTMOD AOC-VROCSTNMOD AOC-VROCPREMOD |
1 1 1 |
Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) Intel VROC Standard, RAID 0, 1, 10 Intel VROC Premium, RAID 0, 1, 5, 10 |
Global Services & Support | OS4HR3/2/1 OSNBD3/2/1 |
- - |
3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service |
Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |